Appellation | Blaye Côtes de Bordeaux |
---|---|
Surface/Density | 28 hectares |
Type of soil | Clayey-calcareous over subsoil clayey and stony |
Production/Yield | 1400 hectoliter on average 50 and 55 hl/ha |
Grape varieties | 75 {78806d66321ec73a23f90cd94c05bcdbb1df89a4a24fdced169f23aab7da0b27} : Merlot 15 {78806d66321ec73a23f90cd94c05bcdbb1df89a4a24fdced169f23aab7da0b27} : Cabernet Sauvignon 10 {78806d66321ec73a23f90cd94c05bcdbb1df89a4a24fdced169f23aab7da0b27} : Malbec |
Vinification | Traditional with fermentation time during 3 to 4 weeks checking of temperature during fermentation hot maceration at the end of the fermentation process. |
Ageing | 6 months in tanks, then 12 to 14 months ageing in oak barrels before bottling. |
Distribution | 80 {78806d66321ec73a23f90cd94c05bcdbb1df89a4a24fdced169f23aab7da0b27} general public customers from Normandy, visited for the last 5 generations 15 {78806d66321ec73a23f90cd94c05bcdbb1df89a4a24fdced169f23aab7da0b27} Bordeaux wine merchants 5 {78806d66321ec73a23f90cd94c05bcdbb1df89a4a24fdced169f23aab7da0b27} export |
Château Barbé 2010 : | Gold Medal – Concours de Bordeaux 2011 |
---|---|
Château Barbé 2011 : | Bronze Medal – Concours de Paris 2013 |
Château Barbé 2012 : | Bronze Medal – Concours de Bordeaux 2014 Silver Medal – Concours Elle à Table 2015 |
Château Barbé 2013 : | Silver Medal – Concours de Paris 2015 Silver Medal – Concours de Mâcon 2015 |
Château Barbé 2015 : | Bronze Medal – Concours de Bordeaux 2016 |
There are no reviews yet.