Appellation | Blaye |
---|---|
Surface / Density | 2.5 Hectares / 6 500 vine plants / hectare |
Type of soil | Clay limestone with a stone and clay subsoil |
Production | 125 hectoliters on average, between 45-49 hl/ha |
Grape varieties | 50 {78806d66321ec73a23f90cd94c05bcdbb1df89a4a24fdced169f23aab7da0b27} : Merlot 50 {78806d66321ec73a23f90cd94c05bcdbb1df89a4a24fdced169f23aab7da0b27} : Cabernet Sauvignon |
Vinification | Traditional with vatting between 3 to 4 weeks, controlled fermentation temperatures and final maceration. |
Ageing | 12 months in new oak barrels |
BC de Bayle Carreau 2015 : | Gold Medal – Concours de Bordeaux 2017 |
---|---|
BC de Bayle Carreau 2015 : | Trophée Coup de Cœur – Festival des Vins Wuhan (Chine) 2018 |
BC de Bayle Carreau 2016 : | Gold Medal – Concours de Bordeaux 2018 |
There are no reviews yet.